Season Information
Porsche ARbox Carrera Cup Asia 2026 Season
| Pos | Comp. No. | Driver | Total | |
|---|---|---|---|---|
| 1 | 66 | Marco GILTRAP | 182.5 | |
| 2 | 3 | Marcus AMAND | 179 | |
| 3 | 8 | Rodrigo DIAS ALMEIDA | 146.5 | |
| 4 | 17 | Naquib AZLAN | 121.5 | |
| 5 | 87 | LING Kang | 113 | |
| 6 | 77 | LIU Ruiqi | 109 | |
| 7 | 12 | SAWER Hoang Dat | 85.5 | |
| 8 | 88 | Marvin KLEIN | 78 | |
| 9 | 11 | Joshua BERRY | 64.5 | |
| 10 | 55 | Amna Al QUBAISI | 58 | |
| 11 | 24 | Seth GILMORE | 54.5 | |
| 12 | 25 | Tien Foo Roy TANG | 44 | |
| 13 | 22 | WANG Zhongwei | 42 | |
| 14 | 7 | BAO Jinlong | 38.5 | |
| 15 | 79 | XIE An | 35 | |
| 16 | 91 | Henry K | 27 | |
| 17 | 610 | CAO Qikuan | 24 | |
| 18 | 23 | Eric K | 22 | |
| 19 | 4 | LU Wei | 19 | |
| 20 | 10 | Simon CHAN | 18 | |
| 27 | YAN Chuang | 18 | 0 | |
| 21 | 16 | John SHEN | 14 | |
| 22 | 61 | Adrian D SILVA | 10 | |
| 23 | 33 | WU Jiaxin | 6 | |
| 24 | 969 | Jacky WU | 4 | |
| 21 | Francis TJIA | 4 | 0 | |
| 25 | 79 | LI Ning | 2 | |
| 26 | 99 | LIU Chao | 1 | |
| 27 | 65 | Douglas KHOO | 0 | |
| 69 | Dominic TJIA | 0 | 0 | |
| 89 | Andy TAN | 0 | - | |
| Pos | Comp. No. | Driver | Total | |
|---|---|---|---|---|
| 1 | 22 | WANG Zhongwei | 178 | |
| 2 | 7 | BAO Jinlong | 145.5 | |
| 3 | 79 | XIE An | 115 | |
| 4 | 21 | Francis TJIA | 52 | |
| 5 | 4 | LU Wei | 41.5 | |
| Pos | Comp. No. | Driver | Total | |
|---|---|---|---|---|
| 1 | 25 | Tien Foo Roy TANG | 199.5 | |
| 2 | 91 | Henry K | 166.5 | |
| 3 | 23 | Eric K | 151 | |
| 4 | 27 | YAN Chuang | 141 | |
| 5 | 10 | Simon CHAN | 140 | |
| 6 | 610 | CAO Qikuan | 134 | |
| 7 | 33 | WU Jiaxin | 54 | |
| 8 | 79 | LI Ning | 46.5 | |
| 9 | 99 | LIU Chao | 32.5 | |
| 10 | 69 | Dominic TJIA | 28 | |
| 11 | 89 | Andy TAN | 9 | |
| Pos | Comp. No. | Driver | Total | |
|---|---|---|---|---|
| 1 | 16 | John SHEN | 219 | |
| 2 | 61 | Adrian D SILVA | 195 | |
| 3 | 969 | Jacky WU | 180.5 | |
| 4 | 65 | Douglas KHOO | 129.5 | |
| Pos | Comp. No. | Driver | Total | |
|---|---|---|---|---|
| 1 | / | BWT Shanghai Yonda | 242 | |
| 2 | / | Team Porsche New Zealand | 200.5 | |
| 3 | / | Team Porsche Malaysia | 143.5 | |
| 4 | / | Team Jebsen | 135 | |
| 5 | / | Porsche Vietnam | 124 | |
| 6 | / | Porsche Centre Adelaide | 116 | |
| 7 | / | Porsche Own Retail 69 Team | 84.5 | |
Get all the latest Carrera Cup Asia calendars, insights, interviews, photos, videos, race highlights and fan-inspired insider tips.
Porsche ARbox Carrera Cup Asia enjoyed a superb weekend of action at Sepang International Circuit in Malaysia, producing fascinating results across all four classes in the penultimate event of the 2026 campaign.
Porsche ARbox Carrera Cup Asia heads to Sepang International Circuit in Malaysia this weekend, as the series takes on a triple-header in the penultimate event of the 2026 campaign.
The event, which marked the 20th anniversary of the Bangsaen Grand Prix and the start of the second half of the season, was made even more special thanks to the return of two past Porsche ARbox Carrera Cup Asia champions. Current title-holder Dylan Pereira would compete for Absolute Racing, while three-time champion Chris van der Drift took the wheel of the #23 Bergwerk car.