Season Information
Porsche Carrera Cup Asia 2026 Season
| Pos | Comp. No. | Driver | Total | |
|---|---|---|---|---|
| 1 | 3 | Marcus AMAND | 126 | |
| 2 | 8 | Rodrigo DIAS ALMEIDA | 88.5 | |
| 3 | 66 | Marco GILTRAP | 71.5 | |
| 4 | 87 | LING Kang | 63 | |
| 5 | 88 | Marvin KLEIN | 58 | |
| 6 | 17 | Naquib AZLAN | 54.5 | |
| 7 | 12 | SAWER Hoang Dat | 51.5 | |
| 8 | 22 | WANG Zhongwei | 37 | |
| 9 | 77 | LIU Ruiqi | 35 | |
| 10 | 55 | Amna Al QUBAISI | 32 | |
| 11 | 25 | Tien Foo Roy TANG | 29 | |
| 12 | 24 | Seth GILMORE | 25.5 | |
| 12 | 11 | Joshua BERRY | 25.5 | |
| 13 | 4 | LU Wei | 19 | |
| 14 | 23 | Eric K | 16 | |
| 15 | 7 | BAO Jinlong | 12.5 | |
| 16 | 610 | CAO Qikuan | 12 | |
| 17 | 91 | Henry K | 8 | |
| 18 | 16 | John SHEN | 7 | |
| 19 | 61 | Adrian D SILVA | 6 | |
| 19 | 27 | YAN Chuang | 6 | |
| 19 | 33 | WU Jiaxin | 6 | |
| 20 | 10 | Simon CHAN | 4 | |
| 21 | 79 | LI Ning | 2 | |
| 22 | 969 | Jacky WU | 1 | |
| 22 | 99 | LIU Chao | 1 | |
| 23 | 21 | Francis TJIA | 0 | |
| 23 | 65 | Douglas KHOO | 0 | |
| 23 | 69 | Dominic TJIA | 0 | |
| 23 | 89 | Andy TAN | 0 | |
| Pos | Comp. No. | Driver | Total | |
|---|---|---|---|---|
| 1 | 22 | WANG Zhongwei | 110 | |
| 2 | 7 | BAO Jinlong | 66.5 | |
| 3 | 4 | LU Wei | 41.5 | |
| 4 | 21 | Francis TJIA | 7 | |
| Pos | Comp. No. | Driver | Total | |
|---|---|---|---|---|
| 1 | 25 | Tien Foo Roy TANG | 114.5 | |
| 2 | 23 | Eric K | 97 | |
| 3 | 27 | YAN Chuang | 74 | |
| 4 | 91 | Henry K | 72.5 | |
| 5 | 610 | CAO Qikuan | 69 | |
| 6 | 10 | Simon CHAN | 64 | |
| 7 | 33 | WU Jiaxin | 54 | |
| 8 | 79 | LI Ning | 46.5 | |
| 9 | 99 | LIU Chao | 32.5 | |
| 10 | 69 | Dominic TJIA | 28 | |
| 11 | 89 | Andy TAN | 9 | |
| Pos | Comp. No. | Driver | Total | |
|---|---|---|---|---|
| 1 | 16 | John SHEN | 106 | |
| 2 | 969 | Jacky WU | 104.5 | |
| 3 | 65 | Douglas KHOO | 87.5 | |
| 4 | 61 | Adrian D SILVA | 82 | |
| Pos | Comp. No. | Driver | Total | |
|---|---|---|---|---|
| 1 | / | BWT Shanghai Yonda | 135 | |
| 2 | / | Team Porsche New Zealand | 85.5 | |
| 3 | / | Porsche Vietnam | 82 | |
| 4 | / | Team Jebsen | 74 | |
| 5 | / | Team Porsche Malaysia | 72.5 | |
| 6 | / | Porsche Centre Adelaide | 68 | |
| 7 | / | Porsche Own Retail 69 Team | 43.5 | |
Get all the latest Carrera Cup Asia calendars, insights, interviews, photos, videos, race highlights and fan-inspired insider tips.
Porsche Carrera Cup Asia championship leader Marcus Amand once again proved his ability as he clinched victory in both races in the highly-entertaining Rounds 5 and 6 of the 2026 campaign at Fuji Speedway.
Porsche Carrera Cup Asia is ready for Rounds 5 and 6 of the 2026 season as the championship returns to the foothills of Mount Fuji to take on Fuji Speedway for the first time in seven years this weekend.
Porsche Carrera Cup Asia put on a great show at Zhuhai International Circuit in Rounds 3 and 4 of the 2026 season, with some incredible battles, race-defining incidents and drama throughout the two races, with Marcus Amand and Alexander Tauscher taking victories.