Season Information
Porsche Carrera Cup Asia 2024 Season
Pos | Comp. No. | Driver | Total | |
---|---|---|---|---|
1 | 55 | Alessandro GHIRETTI | 199 | |
2 | 99 | Mathys JAUBERT | 179 | |
3 | 5 | Dylan PEREIRA | 152 | |
4 | 86 | Martin RAGGINGER | 149 | |
5 | 18 | Rodrigo DIAS ALMEIDA | 133 | |
6 | 6 | Dylan YIP | 105 | |
7 | 7 | BAO Jinlong | 103 | |
8 | 17 | Nazim AZMAN | 97 | |
9 | 84 | Marco GILTRAP | 82 | |
10 | 23 | Eric KWONG | 62 | |
11 | 76 | Munkong SATHIENTHIRAKUL | 61 | |
12 | 321 | LI Xuanyu | 47 | |
13 | 888 | ZHANG Yaqi | 42 | |
14 | 91 | Henry KWONG | 32 | |
15 | 84 | Zac STICHBURY | 29 | |
16 | 77 | Eric ZANG | 28 | |
17 | 9 | LI Chao | 27 | |
18 | 117 | CAO Qikuan | 17 | |
19 | 777 | LU Zhiwei | 10 | |
20 | 16 | John SHEN | 8 | |
21 | 98 | YAO Liangbo | 6 | |
22 | 21 | Francis TJIA | 5 | |
22 | 88 | Hendrik Jaya SOEWATDY | 5 | |
22 | 69 | Christian CHIA | 5 | |
22 | 61 | Adrian D SILVA | 5 | |
23 | 969 | Jacky WU | 2 | |
23 | 75 | XU Zhefeng | 2 | |
24 | 33 | ZHU Zhiyao | 0 |
Pos | Comp. No. | Driver | Total | |
---|---|---|---|---|
1 | 7 | BAO Jinlong | 264 | |
2 | 321 | LI Xuanyu | 163 | |
3 | 77 | Eric ZANG | 152 | |
4 | 9 | LI Chao | 145 | |
5 | 888 | ZHANG Yaqi | 129 | |
6 | 21 | Francis TJIA | 44 | |
Pos | Comp. No. | Driver | Total | |
---|---|---|---|---|
1 | 23 | Eric KWONG | 247 | |
2 | 76 | Munkong SATHIENTHIRAKUL | 226 | |
3 | 91 | Henry KWONG | 176 | |
4 | 117 | CAO Qikuan | 121 | |
5 | 16 | John SHEN | 105 | |
6 | 777 | LU Zhiwei | 96 | |
7 | 88 | Hendrik Jaya SOEWATDY | 82 | |
8 | 61 | Adrian D SILVA | 71 | |
9 | 69 | Christian CHIA | 70 | |
10 | 98 | YAO Liangbo | 62 | |
11 | 75 | XU Zhefeng | 56 | |
12 | 969 | Jacky WU | 42 | |
13 | 33 | ZHU Zhiyao | 29 | |
Pos | Comp. No. | Driver | Total | |
---|---|---|---|---|
1 | / | Team Jebsen | 243 | |
2 | / | TORO Racing | 221 | |
3 | / | Team Shanghai Yonda BWT | 161 | |
4 | / | Porsche Holding | 135 | |
5 | / | Team Porsche New Zealand | 131 | |
6 | / | Sime Darby Racing Team | 113 | |
7 | / | Team Betterlife | 90 | |
8 | / | Porsche Own Retail 69 Team | 88 | |
Get all the latest Carrera Cup Asia calendars, insights, interviews, photos, videos, race highlights and fan-inspired insider tips.
Porsche Carrera Cup Asia enjoyed an excellent weekend of racing at Sepang International Circuit in Malaysia, with Alessandro Ghiretti taking victory in the first ever endurance event.
A record-breaking 29 cars will take on Porsche Carrera Cup Asia (PCCA) this weekend at Sepang International Circuit, as the series hosts its first ever Endurance Challenge event. The extended 43 minutes + 1 lap race will be the third of a trailblazing meeting with Round 10 also set to take place under lights.
Chris van der Drift and Florian Latorre took victories on their return to Porsche Carrera Cup Asia as the series visited Bangsaen Street Circuit in Thailand.