Season Information
Porsche Carrera Cup Asia 2025 Season
Pos | Comp. No. | Driver | Total | |
---|---|---|---|---|
1 | 5 | Dylan PEREIRA | 289 | |
2 | 99 | Enzo TRULLI | 181 | |
3 | 38 | Hugo ELLIS | 181 | |
4 | 10 | Brock GILCHRIST | 143 | |
5 | 6 | Dylan YIP | 133 | |
6 | 55 | Rodrigo DIAS ALMEIDA | 132 | |
7 | 8 | Josh ROWLEDGE | 112 | |
8 | 7 | BAO Jinlong | 95 | |
10 | 45 | Amer Harris JEFRY | 74 | |
9 | 76 | Munkong SATHIENTHIRAKUL | 65 | |
11 | 21 | Francis TJIA | 58 | |
12 | 23 | Eric K | 46 | |
13 | 321 | LI Xuanyu | 42 | |
13 | 91 | Henry K | 41 | |
16 | 9 | LI Chao | 34 | |
15 | 27 | YAN Chuang | 26 | |
19 | 77 | Eric ZANG | 24 | |
17 | 22 | HU Bo | 23 | |
17 | 222 | WANG Zhongwei | 9 | |
20 | 61 | Adrian D SILVA | 9 | |
20 | 88 | Christian CHIA | 7 | |
22 | 610 | XU Zhefeng | 6 | |
22 | 16 | John SHEN | 4 | |
24 | 69 | Jacky WU | 4 |
Pos | Comp. No. | Driver | Total | |
---|---|---|---|---|
1 | 7 | BAO Jinlong | 289 | |
2 | 21 | Francis TJIA | 210 | |
3 | 9 | LI Chao | 139 | |
4 | 321 | LI Xuanyu | 136 | |
5 | 77 | Eric ZANG | 76 | |
6 | 222 | WANG Zhongwei | 35 | |
Pos | Comp. No. | Driver | Total | |
---|---|---|---|---|
1 | 76 | Munkong SATHIENTHIRAKUL | 235 | |
2 | 91 | Henry K | 219 | |
3 | 23 | Eric K | 215 | |
4 | 27 | YAN Chuang | 152 | |
5 | 22 | HU Bo | 136 | |
6 | 610 | XU Zhefeng | 45 | |
Pos | Comp. No. | Driver | Total | |
---|---|---|---|---|
1 | 61 | Adrian D SILVA | 245 | |
2 | 88 | Christian CHIA | 244 | |
3 | 16 | John SHEN | 219 | |
4 | 69 | Jacky WU | 181 | |
Pos | Comp. No. | Driver | Total | |
---|---|---|---|---|
1 | / | Team Shanghai Yonda BWT | 269 | |
2 | / | TORO Racing | 206 | |
3 | / | Sime Motors Racing | 196 | |
4 | / | Team Betterlife | 162 | |
5 | / | Team Porsche New Zealand | 160 | |
6 | / | Team Jebsen | 142 | |
7 | / | Porsche Own Retail 69 Team | 94 | |
Get all the latest Carrera Cup Asia calendars, insights, interviews, photos, videos, race highlights and fan-inspired insider tips.
Porsche Carrera Cup Asia enjoyed an action-packed debut at the Mandalika International Circuit for Rounds 10-12 of the 2025 season, with Team Shanghai Yonda BWT’s Dylan Pereira securing both the overall and the Endurance Cup titles. Off track, the Porsche Carrera Cup Asia calendar also revealed its 2026 calendar during its Formation Lap event on Friday.
Porsche Carrera Cup Asia is ready for its first trip to the picturesque island of Lombok this weekend as the championship takes on Mandalika International Street Circuit for the finale of the Endurance Cup.
The new 911 Cup – stronger performance for the successful one-make model